Computer Science Seminar Series Department of Computer Science Northern Virginia Center, Virginia Tech |
Spring 2023, Online
(08, 09S,09F, 10S, 10F, 11S, 11F, 12S, 12F, 13S, 13F, 14S, 14F,15S,15F,
16S, 16F, 17S, 17F, 18S,18F,19S,19F,20S,20F,21S,21F,22S,22F)
Date | Time | Speaker | Affiliation | Topic | Zoom Link | Recording | |
1 | 1/23(M) | 11-11:50AM | Qipeng Liu | UC Berkeley | Quantum and Cryptography: Challenges and Opportunities | Link | Link |
2 | 1/25(W) | 11-11:50AM | Mingda Qiao | Stanford University | Sequential Prediction: Calibration and Selectivity | Link | Link |
3 | 2/1 (W) | 11-11:50AM | Igor Kadota | Columbia University | Wireless Networks for Future Applications: from Networks of Drones to Adaptive Control of Integrated Circuits | Link | Link |
4 | 2/2(Th) | 11-11:50AM | Gokul Ravi | University of Chicago | A Hybrid Computing Ecosystem For Practical Quantum Advantage | Link | Link |
5 | 2/7(Tu) | 11-11:50AM | Kai Wang | Harvard University | Integrating Machine Learning and Optimization with Applications in Public Health and Sustainability | Link | Link |
6 | 2/8(W) | 11-11:50AM | Chang Lou | Johns Hopkins University | Beyond High Availability: Taming Complex Failures in Cloud Systems | Link | Link |
7 | 2/13(M) | 11-11:50AM | Sumeet Khatri | Freie Universitat Berlin | Quantum Information Theory for Quantum Technologies: Fundamentals with Practical Guidance | Link | Link |
9 | 2/15(W) | 11-11:50AM | Kaixiong Zhou | Rice University | Deep Graph Representation Learning: Scalability and Efficiency | Link | Link |
10 | 2/16(Th) | 11-11:50AM | Janice zhang | Georgia Tech | The Rise and Fall of Online Trust | Link | Link |
11 | 2/21(Tu) | 11-11:50AM | Anastasia Ostrowski | MIT | Equity and Justice in Robot and AI Design Processes | Link | Link |
12 | 2/22(W) | 11-11:50AM | Kirshanthan Sundararajah | Purdue University | Abstractions for Taming Irregularity at the Top | Link | Link |
12 | 2/23(Th) | 11-11:50AM | Sainyam Galhotra | University of Chicago | Context-aware Responsible Data Science | Link | Link |
13 | 3/2(Th) | 11-11:50AM | Yi Ding | MIT | A Holistic View on Machine Learning for Systems | Link | Link |
14 | 3/6(M) | 11-11:50AM | William Moses | MIT | Supercharging Programming Through Compiler Technology | Link | Link |
NVC
Driving Direction, CS
Washington DC Area, CS
Blacksburg
VT NVC, Virginia
Tech