Spatial Data Management Seminar Department of Computer Science Northern Virginia Center, Virginia Tech |
Fall 2014 Research Presentation
Friday(3:30-5:30PM), Sunday (10:00AM-12:30PM)
(05-07, 08, 09, 10, 11, 12, 13)
Week |
Date |
Speaker |
Topic |
Moderator |
2 | 9/5(F) | Project Presentation | Bingsheng Wang | |
3 | 9/14(S) | Sumit Shah | Manu Shukla | |
Zhiqian Chen | ||||
4 | 9/19(F) | Haili Dong | Kaiqun Fu | |
Yencheng Lu | ||||
4 | 9/21(S) | Break |
||
5 | 9/26(F) | Ting Hua | Ting Hua | |
Kaiqun Fu | ||||
(Lab Cleanup) | ||||
5 | 9/28(S) | Manu Shukla | Sumit Shah | |
Zhiqian Chen | ||||
6 | 10/3(F) | Bingsheng Wang | Yencheng Lu | |
Kaiqun Fu | ||||
6 | 10/5(S) | Break |
||
7 | 10/10(F) | Zhiqian Chen | Bingsheng Wang | |
Yangling Ou | ||||
Dong Chen | ||||
7 | 10/12(S) | Bingsheng Wang | Manu Shukla | |
Jeffrey Kendall | ||||
Sumit Shah | ||||
8 | 10/17(F) | Yencheng Lu | Liang Zhao | |
Liang Zhao | ||||
8 | 10/19(S) | Break |
||
9 | 10/24(F) | Ting Hua | Zhiqian Chen | |
Kaiqun Fu | ||||
9 | 10/26(S) | Manu Shukla | Sumit Shah | |
Liang Zhao | ||||
Jeffrey Kendall | ||||
10 | 10/31(F) | Bingsheng Wang | Haili Dong | |
Haili Dong | ||||
(Lab Cleanup) | ||||
10 | 11/2(S) | Break |
||
11 | 11/7(F) | Yencheng Lu | Kaiqun Fu | |
Dong Chen | ||||
11 | 11/9(S) | Manu Shukla | Ting Hua | |
Zhiqian Chen | ||||
12 | 11/14(F) | Yangling Ou | Bingsheng Wang | |
Kaiqun Fu | ||||
Ting Hua | ||||
12 | 11/16(S) | Break |
||
13 | 11/21(F) | Liang Zhao | Yencheng Lu | |
(Lab Cleanup) | ||||
13 | 11/23(S) | Sumit Shah | Sumit Shah | |
Jeffrey Kendall | ||||
Liang Zhao | ||||
14 | 11/28(F) | Thanksgiving Holiday |
||
14 | 11/30(S) | Break |
||
15 | 12/5(F) | Ting Hua | Haili Dong | |
Liang Zhao | ||||
15 | 12/7(S) | Sumit Shah | Jeffrey Kendall | |
Kaiqun Fu | ||||
Zhiqian Chen | ||||
Jeffrey Kendall | ||||
16 | 12/12(F) | Manu Shukla | Zhiqian Chen | |
Meiling Liu | ||||
Yencheng Lu | ||||
16 | 12/14(S) | Break |
||
17 | 12/19(F) | Ting Hua | Liang Zhao | |
Yencheng Lu | ||||
(Lab Cleanup) | ||||
17 | 12/21(S) | Sumit Shah | Kaiqun Fu | |
Manu Shukla |
Spring 2014 Research Presentation
Week |
Date |
Speaker |
Topic |
Moderator |
4 | 2/16(S) | Ray DosSantos | Sumit Shah | |
5 | 2/23(S) | Sumit Shah | Bingsheng Wang | |
Manu Shukla | ||||
6 | 2/28(F) | Liang Zhao | Haili Dong | |
Yencheng Lu | ||||
6 | 3/2(S) | Break |
||
7 | 3/7(F) | Liang Zhao | Ting Hua | |
Ting Hua | ||||
7 | 3/9(S) | Sumit Shah | Jeffrey Kendall | |
Ray DosSantos | ||||
8 | 3/14(F) | Bingsheng Wang | Yencheng Lu | |
Yencheng Lu | ||||
8 | 3/16(S) | Break |
||
9 | 3/21(F) | Kaiqun Fu | Bingsheng Wang | |
Haili Dong | ||||
9 | 3/23(S) | Sumit Shah | Yencheng Lu | |
Jeffrey Kendall | ||||
10 | 3/28(F) | Liang Zhao | Kaiqun Fu | |
Ting Hua | ||||
10 | 3/30(S) | Break |
||
11 | 4/4(F) | Manu Shukla | Liang Zhao | |
Kaiqun Fu | ||||
Bingsheng Wang | ||||
11 | 4/6(S) | Jeffrey Kendall | Ray DosSantos | |
Ray DosSantos | ||||
12 | 4/11(F) | Haili Dong | Yencheng Lu | |
Ting Hua | ||||
Yencheng Lu | ||||
12 | 4/13(S) | Break |
||
13 | 4/18(F) | Kaiqun Fu | Liang Zhao | |
Wei Wang | ||||
13 | 4/20(S) | Manu Shukla | Ray DosSantos | |
Bingsheng Wang | ||||
14 | 4/25(F) | Haili Dong | Kaiqun Fu | |
Liang Zhao | ||||
14 | 4/27(S) | Break |
||
15 | 5/2(F) | Bingsheng Wang | Liang Zhao | |
Ting Hua | ||||
15 | 5/4(S) | Sumit Shah | Manu Shukla | |
Ray DosSantos | ||||
16 | 5/9(F) | Meiling Liu | Ting Hua | |
Haili Dong | ||||
16 | 5/11(S) | Jeffrey Kendall | Jeffrey Kendall | |
Manu Shukla | ||||
17 | 5/16(F) | Yencheng Lu | Kaiqun Fu | |
Ray DosSantos | ||||
Ting Hua | ||||
17 | 5/18(S) | NCR Commencement |
||
18 | 5/23(F) | Kaiqun Fu | Bingsheng Wang | |
Liang Zhao | ||||
18 | 5/25(S) | Memorial weekend |
||
19 | 5/30(F) | Bingsheng Wang | Haili Dong | |
Kaiqun Fu | ||||
Yencheng Lu | ||||
19 | 6/1(S) | Jeffrey Kendall | Sumit Shah | |
Haili Dong |
Seminar Series at Blacksburg, NVC Location and Driving Direction